Size Chart - Strata

CLASSIC TEE S M L XL
CHEST 20" 21"  22" 23"
BODY LENGTH 28.75" 29.75" 30.75" 34.75"
SHOULDER 18.25" 19"  19.75" 20.50"
SLEEVE 7.80" 8.15" 8.30" 8.60"
SCALLOP TEE S  M L XL
CHEST 20.25" 21.25" 22.25" 23.25"
FRONT LENGTH 30" 31" 32" 33"
BACK LENGTH 30.75 31.75 32.75 33.75
SHOULDER 18.25" 19" 19.75" 20.50"
SLEEVE 8" 8.25" 8.50" 8.75"
LONG SLEEVE S M L XL
CHEST 20" 21" 22" 23"
BODY LENGTH 28.75 29.75 30.75 31.75
SHOULDER 18.25 19.00 19.75 20.50
SLEEVE 24.12 24.38 24.62 24.88
BOMBER JACKET S M L XL
CHEST 24.25 25 25.75 26.50
BODY LENGTH 25.5
26 26.75
27.25
SHOULDER 19 19.5 20 20.65
SLEEVE 26.75 27 27.50 28